IBM Battery Guardian
IBM Battery Guardian
Connect the positive/negative connectors to battery terminals (as the following picture)
Download the APP to your mobile phone (IOS interface)
Download the APP to your mobile phone (Android interface)
Turn on the Bluetooth, start the connecting mode
Long press the IBM logo on the top, enter your authorize code
Adding the device, scan immidiately
Setting the battery specification(Default), then press OK.
Display the current battery voltage.
Touch the battery to display the record ot battery voltage usage.
Connect Complete
Model | BT102-機車版 | BT121-汽卡車版 |
---|---|---|
Voltage | 12V ( 9V~15V ) | 12V/24V ( 9V ~ 35V ) |
Battery Tester Function | Yes | Yes |
Generator Tester Function | Yes | Yes |
Loading (car starting motor) | Yes | Yes |
Battery CCA Tester | No: 4 to 20 | 100~1700.CCA |
Type of Battery | CCA、JIS、EN 、DIN、IEC (Battery type No.) | CCA、JIS、EN 、DIN、IEC (Battery type No.) |
Battery Plate Tester | Yes | Yes |
Battery Voltage Tester | Yes | Yes |
Battery Internal Resistance Tester | Yes | Yes |
Battery Life | Yes | Yes |
Battery Connect Un-normal | Yes | Yes |
Screen Size | 64 x128 LCD | 64 x128 LCD |
Screen font Size | 4 lines 64 digits | 4 lines 64 digits |
Size (LxWxH) | 215 x 115 x33mm ±2mm ( without cable ) |
215 x 115 x33mm ±2mm ( without cable ) |
Weight | 0.47 kg ±0.05kg | 0.47 kg ±0.05kg |
Model | BT102-機車版 | BT121-汽卡車版 |
---|---|---|
Voltage | 12V ( 9V~15V ) | 12V/24V ( 9V ~ 35V ) |
Battery Tester Function | Yes | Yes |
Generator Tester Function | Yes | Yes |
Loading (car starting motor) | Yes | Yes |
Battery CCA Tester | No: 4 to 20 | 100~1700.CCA |
Type of Battery | CCA、JIS、EN 、DIN、IEC (Battery type No.) | CCA、JIS、EN 、DIN、IEC (Battery type No.) |
Battery Plate Tester | Yes | Yes |
Battery Voltage Tester | Yes | Yes |
Battery Internal Resistance Tester | Yes | Yes |
Battery Life | Yes | Yes |
Battery Connect Un-normal | Yes | Yes |
Screen Size | 64 x128 LCD | 64 x128 LCD |
Screen font Size | 4 lines 64 digits | 4 lines 64 digits |
Size (LxWxH) | 215 x 115 x33mm ±2mm ( without cable ) |
215 x 115 x33mm ±2mm ( without cable ) |
Weight | 0.47 kg ±0.05kg | 0.47 kg ±0.05kg |