


Model: PD-1200W
| Feature | Specification |
| Continuous Power | 1200W |
| Peak Power (Surge) | 2400W (for 1/60 second) |
| Output Waveform | Pure Sine Wave (THD < 3%) |
| Output Voltage | 115V AC (Adjustable Range: 105V - 125V) |
| Output Frequency | 60Hz ± 1Hz |
| AC Regulation | ± 5.0% of Rated Input Voltage |
| Battery Type | Nominal Voltage | DC Input Range |
| LiFePO4 Battery | 12.8V DC | 12V - 14V |
| Lead-Acid Battery | 12V DC | 10.5V - 15V |
AC Outlets: 3 x US Standard Outlets
DC Outlets:
1 x USB QC 3.0
1 x TYPE-C (with PD Support)
Internal Fuse: 35A x 4